Skip Navigation

Ninjas in Pyjamas vs Complexity Gaming / BLAST Premier Fall Groups 2023 - Group A Upper Bracket Semi-Final / Post-Match Discussion

Ninjas in Pyjamas πŸ‡ΈπŸ‡ͺ 1-2 πŸ‡ΊπŸ‡Έ Complexity Gaming

Inferno: 16-14Nuke: 12-16Overpass: 13-16

πŸ‡ΊπŸ‡Έ Complexity Gaming have advanced to the upper final and will face πŸ‡ͺπŸ‡Ί Team Vitality

πŸ‡ΈπŸ‡ͺ Ninjas in Pyjamas have dropped down to the lower final and will face πŸ‡ΊπŸ‡Έ Evil Geniuses


πŸ‡ΈπŸ‡ͺ Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTubeπŸ‡ΊπŸ‡Έ Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit


Blast Premier Fall Groups 2023 - Information, Schedule, & DiscussionFor spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVodsJoin the magazine Discord server by clicking the link in the sidebar!


 
    
| NIP | MAP      | COL |
+-----+----------+-----+
|     | ancient  |  X  |
|  X  | anubis   |     |
|     | inferno  |  βœ”  |
|  βœ”  | nuke     |     |
|     | mirage   |  X  |
|  X  | vertigo  |     |
|     | overpass |     |


  


MAP 1: Inferno

 
    
| Team   | CT | T  | Total |
| πŸ‡ΈπŸ‡ͺ NIP | 8  | 8  | 16    |
+--------+----+----+-------+
|        | T  | CT |       |
| πŸ‡ΊπŸ‡Έ COL | 7  | 7  | 14    |


  

 
    
| Team         | K  | A | D  | ADR  | Rating |
+--------------+----+---+----+------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |   |    |      | 1.07   |
| πŸ‡©πŸ‡° k0nfig    | 25 | 7 | 17 | 75.3 | 1.33   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 21 | 8 | 19 | 77.0 | 1.07   |
| πŸ‡ΈπŸ‡ͺ REZ       | 16 | 7 | 18 | 70.1 | 1.05   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 15 | 7 | 18 | 66.9 | 0.98   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 16 | 8 | 15 | 54.3 | 0.92   |
+--------------+----+---+----+------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |   |    |      | 1.02   |
| πŸ‡ΊπŸ‡Έ EliGE     | 18 | 6 | 20 | 71.5 | 1.15   |
| πŸ‡ΊπŸ‡Έ Grim      | 19 | 3 | 18 | 72.1 | 1.14   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 21 | 5 | 20 | 74.1 | 1.09   |
| πŸ‡ΊπŸ‡Έ floppy    | 18 | 3 | 17 | 66.6 | 1.00   |
| πŸ‡³πŸ‡΄ hallzerk  | 11 | 7 | 20 | 39.6 | 0.72   |


  

Inferno Detailed Stats


MAP 2: Nuke

 
    
| Team   | CT | T  | Total |
| πŸ‡ΊπŸ‡Έ COL | 8  | 8  | 16    |
+--------+----+----+-------+
|        | T  | CT |       |
| πŸ‡ΈπŸ‡ͺ NIP | 7  | 5  | 12    |


  

 
    
| Team         | K  | A | D  | ADR   | Rating |
+--------------+----+---+----+-------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |   |    |       | 1.15   |
| πŸ‡ΊπŸ‡Έ EliGE     | 25 | 3 | 17 | 97.6  | 1.42   |
| πŸ‡ΊπŸ‡Έ floppy    | 20 | 7 | 16 | 81.5  | 1.25   |
| πŸ‡ΊπŸ‡Έ Grim      | 21 | 5 | 18 | 84.3  | 1.22   |
| πŸ‡³πŸ‡΄ hallzerk  | 18 | 6 | 14 | 68.5  | 1.11   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 12 | 4 | 18 | 48.4  | 0.77   |
+--------------+----+---+----+-------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |   |    |       | 0.97   |
| πŸ‡©πŸ‡° k0nfig    | 27 | 9 | 22 | 114.4 | 1.46   |
| πŸ‡ΈπŸ‡ͺ REZ       | 18 | 4 | 17 | 71.0  | 1.05   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 15 | 0 | 16 | 43.3  | 0.85   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 10 | 2 | 18 | 51.5  | 0.81   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 13 | 4 | 23 | 51.9  | 0.68   |


  

Nuke Detailed Stats


MAP 3: Overpass

 
    
| Team   | T  | CT | Total |
| πŸ‡ΈπŸ‡ͺ NIP | 8  | 5  | 13    |
+--------+----+----+-------+
|        | CT | T  |       |
| πŸ‡ΊπŸ‡Έ COL | 7  | 9  | 16    |


  

 
    
| Team         | K  | A  | D  | ADR   | Rating |
+--------------+----+----+----+-------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |    |    |       | 0.98   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 21 | 5  | 15 | 62.1  | 1.10   |
| πŸ‡©πŸ‡° k0nfig    | 20 | 8  | 22 | 77.1  | 1.05   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 17 | 9  | 19 | 75.3  | 0.97   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 15 | 6  | 20 | 59.6  | 0.90   |
| πŸ‡ΈπŸ‡ͺ REZ       | 17 | 2  | 21 | 59.4  | 0.86   |
+--------------+----+----+----+-------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |    |    |       | 1.11   |
| πŸ‡ΊπŸ‡Έ EliGE     | 28 | 6  | 18 | 101.4 | 1.50   |
| πŸ‡ΊπŸ‡Έ Grim      | 20 | 6  | 18 | 76.6  | 1.16   |
| πŸ‡ΊπŸ‡Έ floppy    | 15 | 2  | 15 | 63.0  | 1.03   |
| πŸ‡³πŸ‡΄ hallzerk  | 16 | 9  | 18 | 63.1  | 0.98   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 17 | 10 | 21 | 56.6  | 0.87   |


  

Overpass Detailed Stats


Highlights

hampus - 1vs2 clutch (T - post-plant situation) - second half pistol roundGrim - 4 AWP kills on the bombsite B defense (initial frags) - Part 1 - 2/4 fragsGrim - 4 AWP kills on the bombsite B defense (initial frags) - Part 2 - 2/4 frags - w/ REPLAYREZ - 1vs2 clutch (T - post-plant situation)


Comments

6

Comments

6