Seeking Feedback on Gaming and Game Development Build
Seeking Feedback on Gaming and Game Development Build
au.pcpartpicker.com
Part List - AMD Ryzen 5 7600, GeForce RTX 4070, Deepcool CH370 MicroATX Mid Tower - PCPartPicker
Part List - AMD Ryzen 5 7600, GeForce RTX 4070, Deepcool CH370 MicroATX Mid Tower
Looking for feedback on this PC build I put together. Here are the specs:
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600 3.8 GHz 6-Core Processor | $339.00 @ Centre Com |
| Motherboard | MSI PRO B650M-A WIFI Micro ATX AM5 Motherboard | $229.00 @ Computer Alliance |
| Memory | G.Skill Flare X5 32 GB (2 x 16 GB) DDR5-6000 CL32 Memory | $185.00 @ I-Tech |
| Storage | Samsung 970 Evo Plus 500 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive | Purchased For $0.00 |
| Storage | Samsung 870 Evo 500 GB 2.5" Solid State Drive | Purchased For $0.00 |
| Storage | Samsung 870 Evo 500 GB 2.5" Solid State Drive | Purchased For $0.00 |
| Storage | Seagate Barracuda Compute 2 TB 3.5" 7200 RPM Internal Hard Drive | Purchased For $0.00 |
| Video Card | PNY VERTO GeForce RTX 4070 12 GB Video Card | $899.00 @ Centre Com |
| Case | Deepcool CH370 MicroATX Mid Tower Case | $76.00 @ Centre Com |
| Power Supply | MSI MPG A850GF 850 W 80+ Gold Certified Fully Modular ATX Power Supply | $149.00 @ Centre Com |
| Case Fan | ARCTIC F14 77.3 CFM 140 mm Fan | $10.00 @ Skycomp Technology |
| Case Fan | ARCTIC F14 77.3 CFM 140 mm Fan | $10.00 @ Skycomp Technology |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1897.00 | |
| Generated by PCPartPicker 2023-07-04 13:13 AEST+1000 |
Let me know your thoughts!
| Budget | ~$2000 |
|---|---|
| Country | Australia |
| Purpose | Gaming/Game Development |